| Name | Maria Lucrecia Zapata | |
| Born | 1721 | San Luis Potosi, Mexico |
| Gender | Female | |
| Died | 1811 | |
| Person ID | I500028 | Donald F.Z.P. |
| Last Modified | 1 Sep 2019 | |
| Father | Agustin Zapata, b. 1692, d. 1782 (Age 90 years) | |
| Mother | Maria de la Candelaria Lopes, b. 1692, Rancho de las Charcas, Picachos, San Luis Potosi | |
| Married | 2 Mar 1715 | Sta Isabel, Armadillo de los Infantes, SLP |
| Family ID | F74 | Group Sheet | Family Chart |
| Family | Calletano Carrizal del Castillo, b. 1714, Peotillos, San Luis Potosi, Mexico | |||||
| Married | 23 Sep 1739 | Santa Isabel, Armadillo de los Infantes, San Luis |
||||
| Children |
|
|||||
| Last Modified | 24 Aug 2019 | |||||
| Family ID | F500005 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Photos | Matrimonion Cayetano Carrizal - Ma. Lucrecia Zapata |
| Sources |
|