| Name | Petra Brigida Hernandez | |
| Gender | Female | |
| Person ID | I382 | Donald F.Z.P. |
| Last Modified | 24 Aug 2019 | |
| Father | Pedro Hernandez | |
| Mother | Ma Isabel | |
| Family ID | F155 | Group Sheet | Family Chart |
| Family | Pedro Florentino Carrizal del Castillo, b. 15 Oct 1741, Jaguey de Picachos, San Luis Potosi, Mexico | |||
| Married | 14 Nov 1757 | Santa Isabel, Armadillo de los Infantes, San Luis |
||
| Children |
|
|||
| Last Modified | 24 Aug 2019 | |||
| Family ID | F154 | Group Sheet | Family Chart | ||
| Event Map |
|