Name | Llúcia de la Marche | |
Gender | Female | |
Died | Aft 1090 | |
Person ID | I342 | Donald F.Z.P. |
Last Modified | 24 Aug 2019 |
Father | Bernard 1 Comte de la Marche | |
Mother | Amelie | |
Family ID | F140 | Group Sheet | Family Chart |
Family | Artaldo I, Conde de Pallars Sobirà, d. Aft 1082 | |||||
Married | 27 Jan 1057 | |||||
Children |
|
|||||
Last Modified | 24 Aug 2019 | |||||
Family ID | F130 | Group Sheet | Family Chart |
Photos | ![]() | P192_287_421.jpg |
![]() | P194_1255_1887.jpg |