Name | Don Roldan de Alagon | |
Suffix | Señor de Illueca y de Gotor | |
Born | 1174 | Zaragoza, Espana ![]() |
Gender | Male | |
Died | 1214 | |
Person ID | I337 | Donald F.Z.P. |
Last Modified | 24 Aug 2019 |
Father | Don Lope Garces, 1º Señor de Alagón,, d. Aft 1133 | |
Mother | Maria de Pallars Sobirà | |
Family ID | F129 | Group Sheet | Family Chart |
Family | Doña Sancha de Pallás, b. 1180, d. 1214 (Age 34 years) | |||||||
Children |
|
|||||||
Last Modified | 24 Aug 2019 | |||||||
Family ID | F128 | Group Sheet | Family Chart |
Event Map |
|