Name | Macrino Diaz | |
Born | 1914 | |
Gender | Male | |
Person ID | I156 | Donald F.Z.P. |
Last Modified | 24 Aug 2019 |
Father | Hilario Diaz, b. 1883 | |
Mother | Jovita Dorantes, b. 1883 | |
Family ID | F58 | Group Sheet | Family Chart |
Family | Adelina Nava Aguirre, b. 9 Sep 1913, SAn Miguel Totolapan, Guerrero ![]() | |||
Children |
|
|||
Last Modified | 24 Aug 2019 | |||
Family ID | F57 | Group Sheet | Family Chart |
Photos | ![]() | P179_4948_3910.jpg Macrino Hilario Censo de Poblacion |