Name | Ezequiel Salgado | |
Gender | Male | |
Person ID | I119 | Donald F.Z.P. |
Last Modified | 24 Aug 2019 |
Father | Ezequiel Salgado, b. 1880 | |
Mother | María Luisa Bahena, b. 22 Jul 1890, Coyuca de Catalán, Guerrero, México ![]() | |
Family ID | F56 | Group Sheet | Family Chart |
Family | Living | |||||||||||
Children |
|
|||||||||||
Last Modified | 24 Aug 2019 | |||||||||||
Family ID | F42 | Group Sheet | Family Chart |
Photos | ![]() | P180_5047_3969.jpg Censo Familia Salgado 1930 |