Father | Male Pedro Ponce de Cabrera |
Born | ||
Died | ||
Buried | ||
Married | ||
Type | MARR | |
Father | Pedro Ponce de Cabrera y Rodríguez | F500096 Group Sheet | |
Mother |
![]() Toda Roldán de Alagón |
Born | ||
Died | ||
Buried | ||
Father | Don Roldan de Alagon, Señor de Illueca y de Gotor | F128 Group Sheet | |
Mother | Doña Sancha de Pallás | F128 Group Sheet |
![]() ARIAS ( PAYO ARIAS ) DE CABRERA, 1º Señor de la Torre Arias de Cabrera, **** |
Born | 1240 | CÓRDOBA, ANDALUCÍA, ESPAÑA ![]() |
Died | 1268 | CÓRDOBA, ANDALUCÍA, ESPAÑA ![]() |
Buried |